Size Chart Ducati Performance
DUCATI PERFORMANCE SIZE CHART
Sizing information is provided by the manufacturer and does not guarantee a perfect fit. Our expert staff would be happy to assist if you need help finding your size.
MEN'S PERFORMANCE AND TECHNICAL APPAREL
- Height: Barefoot.
- Chest: With arms relaxed down at sides, measure around the fullest part of chest, keeping tape measure parallel to the floor.
- Waist: Measure around the natural waistline, the narrowest part of the upper body (not over shirt or pants).
- Hip: Measure 7 ¾" below the natural waistline around the fullest part of the lower body, keeping tape straight and parallel to the floor.
- Sleeves: Measure from the top of shoulder, over the elbow and down to the wrist.
- Neck: Measure around the neck, at the base where the shirt fits.
- Waist to Ground: Measure from the waist straight down to the ground (barefoot).
- Crotch to Ground: Measure from the crotch to the ground holding the measuring tape at right angles to the ground (barefoot).
MEN'S TOPS
(measurements in inches)ITA | USA | D | F | UK | J | INT | Height | Chest | Waist | Hip | Sleeves | Neck |
---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 34 | 44 | 44 | 34 | I | S | 66.1 | 34.6 | 29.9 | 35.4 | 22.1 | 14.6 |
46 | 36 | 46 | 46 | 36 | I | S | 67.3 | 36.2 | 31.5 | 37.0 | 22.6 | 15.0 |
48 | 38 | 48 | 48 | 38 | II | M | 68.5 | 37.8 | 33.1 | 38.6 | 23.0 | 15.4 |
50 | 40 | 50 | 50 | 40 | II | M | 69.7 | 39.4 | 34.6 | 40.2 | 23.4 | 15.7 |
52 | 42 | 52 | 52 | 42 | III | L | 70.9 | 40.9 | 36.2 | 41.7 | 23.8 | 16.1 |
54 | 44 | 54 | 54 | 44 | III | L | 72.0 | 42.5 | 37.8 | 43.3 | 24.2 | 16.5 |
56 | 46 | 56 | 56 | 46 | IV | XL | 73.6 | 44.9 | 40.2 | 45.7 | 24.8 | 17.1 |
58 | 48 | 58 | 58 | 48 | V | XL | 74.0 | 47.2 | 42.5 | 48.0 | 25.0 | 17.7 |
60 | 50 | 60 | 60 | 50 | V | XXL | 74.4 | 50.4 | 45.7 | 51.2 | 25.2 | 18.5 |
62 | 52 | 62 | 62 | 52 | 3XL | 74.8 | 53.5 | 48.8 | 54.3 | 25.4 | 19.3 |
MEN'S BOTTOMS
(measurements in inches)ITA | USA | D | F | UK | J | INT | JEANS | Height | Waist to Ground | Crotch to Ground | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 34 | 44 | 38 | 34 | I | S | 28 | 66 | 40 | 31 | 28 | 35 |
46 | 36 | 46 | 40 | 36 | I | S | 29 - 30 | 67 | 41 | 31 | 29 | 37 |
48 | 38 | 48 | 42 | 38 | II | M | 31 | 69 | 41 | 32 | 31 | 39 |
50 | 40 | 50 | 44 | 40 | II | M | 32 - 33 | 70 | 42 | 32 | 32 | 40 |
52 | 42 | 52 | 46 | 42 | III | L | 34 - 35 | 71 | 43 | 33 | 34 | 42 |
54 | 44 | 54 | 48 | 44 | III | L | 36 - 37 | 72 | 44 | 33 | 36 | 43 |
56 | 46 | 56 | 50 | 46 | IV | XL | 38 - 39 | 74 | 45 | 34 | 38 | 46 |
58 | 48 | 58 | 52 | 48 | V | XL | 40 - 41 | 74 | 45 | 34 | 40 | 48 |
60 | 50 | 60 | 54 | 50 | V | XXL | 42 - 43 | 74 | 45 | 34 | 42 | 51 |
62 | 52 | 62 | 56 | 52 | 3XL | 44 | 75 | 45 | 34 | 44 | 54 |
MEN'S FOOTWEAR
I/F/D | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
USA | 4.5 | 5 | 6 | 7 | 7.5 | 8.5 | 9 | 10 | 11 | 11.5 | 12 | 13 |
UK | 3.5 | 4 | 5 | 6 | 6.5 | 7.5 | 8 | 9 | 10 | 10.5 | 11 | 12 |
J | 23 | 23.5 | 24.5 | 25 | 25.5 | 26.5 | 27.5 | 28.5 | 28.5 | 29 | 30 | 30.5 |
WOMEN'S PERFORMANCE AND TECHNICAL APPAREL
- Height: Barefoot.
- Bust: With arms relaxed down at sides, measure around the fullest part of chest, keeping tape measure parallel to the floor.
- Waist: Measure around the natural waistline, the narrowest part of the upper body (not over shirt or pants).
- Hip: Measure 7 ¾" below the natural waistline around the fullest part of the lower body, keeping tape straight and parallel to the floor.
- Sleeves: Measure from the top of shoulder, over the elbow and down to the wrist.
- Neck: Measure around the neck, at the base where the shirt fits.
- Waist to Ground: Measure from the waist straight down to the ground (barefoot).
- Crotch to Ground: Measure from the crotch to the ground holding the measuring tape at right angles to the ground (barefoot).
WOMEN'S TOPS
(measurements in inches)ITA | USA | D | F | UK | J | INT | Height | Bust | Waist | Hip | Sleeves | Neck |
---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 0 | 34 | 36 | 8 | I | XS | 63.4 | 30.7 | 24.4 | 34.6 | 21.1 | 12.0 |
42 | 2 | 36 | 38 | 10 | II | S | 64.6 | 32.3 | 26.0 | 36.2 | 21.5 | 12.4 |
44 | 4 | 38 | 40 | 12 | III | M | 65.7 | 33.9 | 27.6 | 37.8 | 21.9 | 12.8 |
46 | 6 | 40 | 42 | 14 | IV | M | 66.9 | 35.4 | 29.1 | 39.4 | 22.2 | 13.2 |
48 | 10 | 42 | 44 | 16 | IV | L | 68.1 | 37.8 | 31.5 | 41.7 | 22.6 | 13.8 |
50 | 12 | 44 | 46 | 18 | V | XL | 69.3 | 40.9 | 34.6 | 44.9 | 23.0 | 14.6 |
WOMEN'S BOTTOMS
(measurements in inches)ITA | USA | D | F | UK | J | INT | Height | Waist to Ground | Crotch to Ground | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|---|
40 | 0 | 34 | 36 | 8 | I | XS | 63.4 | 39.8 | 29.7 | 24.4 | 34.6 |
42 | 2 | 36 | 38 | 10 | II | S | 64.6 | 40.6 | 30.3 | 26.0 | 36.2 |
44 | 4 | 38 | 40 | 12 | III | M | 65.7 | 41.3 | 30.8 | 27.6 | 37.8 |
46 | 6 | 40 | 42 | 14 | IV | L | 66.9 | 42.0 | 31.3 | 29.1 | 39.4 |
48 | 10 | 42 | 44 | 16 | IV | XL | 68.1 | 42.7 | 31.9 | 31.5 | 41.7 |
50 | 12 | 44 | 46 | 18 | V | XXL | 69.3 | 43.4 | 32.4 | 34.6 | 44.9 |
WOMEN'S FOOTWEAR
I/F/D | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
USA | 4.5 | 5 | 6 | 7 | 7.5 | 8.5 | 9 | 10 | 11 | 11.5 | 12 | 13 |
UK | 3.5 | 4 | 5 | 6 | 6.5 | 7.5 | 8 | 9 | 10 | 10.5 | 11 | 12 |
J | 23 | 23.5 | 24.5 | 25 | 25.5 | 26.5 | 27.5 | 28.5 | 28.5 | 29 | 30 | 30.5 |
ALL CASUAL CLOTHING
- Height: Barefoot.
- Chest/Bust: With arms relaxed down at sides, measure around the fullest part of chest, keeping tape measure parallel to the floor.
- Waist: Measure around the natural waistline, the narrowest part of the upper body (not over shirt or pants).
MEN'S CASUAL
(measurements in inches)ITA | USA | D | F | UK | J | INT | Height | Chest |
---|---|---|---|---|---|---|---|---|
44 | 34 | 44 | 44 | 34 | I | XXS | 61 - 62.5 | 32 - 34 |
46 | 36 | 46 | 46 | 36 | I | XS | 62.5 - 64.5 | 34 - 35.5 |
48 | 38 | 48 | 48 | 38 | II | S | 65 - 67 | 35.5 - 37.5 |
50 | 40 | 50 | 50 | 40 | II | M | 67 - 69 | 37.5 - 39 |
52 | 42 | 52 | 52 | 42 | III | L | 69.5 - 71.5 | 39 - 41 |
54 | 44 | 54 | 54 | 44 | III | XL | 72 - 74 | 41 - 43 |
56 | 46 | 56 | 56 | 46 | IV | XXL | 74.5 - 76 | 43 - 45.5 |
58 | 48 | 58 | 58 | 48 | V | 3XL | 76.5 - 78.5 | 45.5 - 49 |
WOMEN'S CASUAL
(measurements in inches)ITA | USA | D | F | UK | J | INT | Height | Bust | Waist |
---|---|---|---|---|---|---|---|---|---|
40 | 0 | 34 | 36 | 8 | I | XS | 61 - 63 | 30 - 31.5 | 29 - 30 |
42 | 2 | 36 | 38 | 10 | II | S | 63 - 65 | 31.5 - 33 | 30 - 32 |
44 | 4 | 38 | 40 | 12 | III | M | 65 - 67 | 35.5 - 34.5 | 32 - 33.5 |
46 | 6 | 40 | 42 | 14 | IV | L | 67 - 69 | 35 - 37 | 34 - 36 |
48 | 10 | 42 | 44 | 16 | IV | XL | 69 - 71 | 37.5 - 40 | 36 - 39 |
KID'S CASUAL
(measurements in inches)ITA | ITA | Height | Chest/Bust |
---|---|---|---|
XXS | 3 - 6M | 22.8 - 26.4 | 16 - 17 |
XS | 6M - 1Y | 26.8 - 29.2 | 17 - 19 |
S | 1 - 2Y | 29.2 - 33.9 | 19-22 |
M | 2 - 4Y | 33.9 - 41.0 | 22-25 |
L | 4 - 6Y | 41.0 - 45.7 | 25 - 27 |
XL | 6 - 8Y | 45.7 - 51.2 | 27 - 30 |
XXL | 8 - 10Y | 51.2 - 55.9 | 30 - 32 |