Size Chart Dainese

DAINESE SIZE CHART

Sizing information is provided by the manufacturer and does not guarantee a perfect fit. Our expert staff would be happy to assist if you need help finding your size .


DAINESE MEASURING GUIDE

  • Chest: With arms relaxed down at sides, measure around the fullest part of chest, keeping tape measure parallel to the floor.
  • Waist: Measure around the natural waistline, the narrowest part of the upper body (not over shirt or pants).
  • Hips: Measure 7 ¾" below the natural waistline around the fullest part of the lower body, keeping tape straight and parallel to the floor.
  • Inseam: Measure from the crotch to the ground holding the measuring tape at right angles to the ground (barefoot).
  • Outseam: Measure from the waist straight down to the ground (barefoot).

MEN'S JACKET SIZING

(measurements in centimeters)
Size US D F UK INT Chest Sleeve Length
42 32 42 42 32 XS 84 55.1
44 34 44 44 34 SM 88 56.2
46 36 46 46 36 SM 92 57.3
48 38 48 48 38 MD 96 58.4
50 40 50 50 40 MD 100 59.5
52 42 52 52 42 LG 104 60.4
54 44 54 54 44 LG 108 61.2
56 46 56 56 46 XL 112 62.1
58 48 58 58 48 XL 116 62.3
60 50 60 60 50 XXL 120 62.6

MEN'S PANTS SIZING

(measurements in centimeters)
Size Jeans Waist Hips Inseam Outseam Height
44 28 76 90 77.8 101.3 168
46 30 80 94 79.2 103.2 171
48 31 84 98 80.6 105.1 174
50 32 88 102 82 107 177
52 34 92 106 83.4 108.9 180
54 36 96 110 84.8 110.8 183
56 38 101 114 86.2 112.7 186
58 39 105 118 86.2 113.2 187
60 40 109 122 86.2 113.7 188

MEN'S SUIT SIZING

(measurements in centimeters)
Size Chest Waist Hips Inseam Outseam Height
44 88 76 90 77.8 101.3 168
46 92 80 94 79.2 103.2 171
48 96 84 98 80.6 105.1 174
50 100 88 102 82 107 177
52 104 92 106 83.4 108.9 180
54 108 96 110 84.8 110.8 183
56 112 101 116 86.2 112.7 186
58 116 105 120 86.2 113.2 187
60 120 109 124 86.2 113.7 188

WOMEN'S JACKET SIZING

(measurements in centimeters)
Size US D F UK INT Chest Sleeve Length Height
38 6 32 34 6 XXS 74 52.5 158
40 8 34 36 8 XS 78 53.5 161
42 10 36 38 10 S 82 54.5 164
44 12 38 40 12 M 86 55.5 167
46 14 40 42 14 M 90 56.5 170
48 16 42 44 16 L 94 57.5 173
50 18 44 46 18 XL 98 58.5 176
52 20 46 48 20 XL 102 58.8 177

WOMEN'S PANTS SIZING

(measurements in centimeters)
Size Jeans Waist Hips Inseam Outseam Height
38 25 58 84 74 98.5 158
40 26 62 88 75.5 101 161
42 27 66 92 77 103.1 164
44 29 70 96 78.3 104.9 167
46 30 74 100 79.6 106.7 170
48 32 78 104 80.9 108.5 173
50 34 82 108 82.2 110.3 176
52 35 86 112 82.2 110.8 177

WOMEN'S SUIT SIZING

(measurements in centimeters)
Size Chest Waist Hips Inseam Outseam Height
38 74 58 84 74 98.5 158
40 78 62 88 75.5 101 161
42 82 66 92 77 103.1 164
44 86 70 96 78.3 104.9 167
46 90 74 100 79.6 106.7 170
48 94 78 104 80.9 108.5 173
50 98 82 108 82.2 110.3 176
52 102 86 112 82.2 110.8 177

GLOVE SIZING

Size Mens Womens
XS 7 6 - 6.5
SM 7.5 - 8 6.5 - 7
MD 8.5 7
LG 9 7.5 - 8
XL 9.5 -
2XL 10 -

BOOT SIZING

Size US Size UK Size MM
36 4.5 3.5 240
37 5.5 4.5 245
38 6 5 250
39 7 6 255
40 7.5 6.5 265
41 8.5 7.5 270
42 9 8 275
43 10 9 280
44 11 10 285
45 11.5 10.5 290
46 12.5 11.5 300
47 13 12 305